PARALLEL REFERENCES
References to Indiana Code
References to Resolutions
References to Ordinances
REFERENCES TO INDIANA CODE
I.C. Section | Code Section | |
1-1-1-5 | 10.04 | |
1-1-1-7 | 10.12 | |
1-1-1-8 | 10.06 | |
1-1-4-5 | 10.05 | |
1-1-5-1 | 10.11 | |
1-1-6-1 | 10.08 | |
3-13-9-4 | 30.03 | |
5-2-1-9 | 31.01, 31.55 | |
5-2-1-9(f) | 32.02 | |
5-3-1 | Ch. 152, App. A, �� 3-3, 3-4 | |
5-3-1-2 | Ch. 151, App. A, �� 1-5, 1-7, 1-8 | |
5-3-1-4 | Ch. 151, App. A, � 1-5 | |
5-14-1.5-1 et seq. | Ch. 153, App. A, � 1-7-2 | |
5-14-1.5-3 | Ch. 152, App. A, � 3-3 | |
5-14-3-1 et seq. | 10.15 | |
9-21-1-2 | 70.01 | |
9-21-1-2(b) | 70.02 | |
9-21-4-3 | 70.05 | |
9-21-5-6(a)(1) | 71.01 | |
9-21-5-6(a)(4) | 71.01 | |
9-21-5-6(d) | 71.01 | |
9-21-11-2 | 73.02 | |
9-21-11-14 | 73.99 | |
9-21-16-7 | 72.01 | |
9-22-1-1 | 90.02 | |
9-22-1-3 | 90.08 | |
9-22-1-4 | 90.03 | |
9-22-1-5 - 9-22-1-21 | 90.05 | |
9-22-1-6 | 90.04 | |
9-22-1-7 | 90.04 | |
9-22-1-27 | 90.07 | |
9-22-1-30 | 90.07 | |
9-22-1-32 | 90.06 | |
12-7-2-28.2 | Ch. 153, App. A, � 1-13 | |
12-7-2-28.4 | Ch. 153, App. A, � 1-13 | |
12-7-2-28.6 | Ch. 153, App. A, � 1-13 | |
I.C. Section | Code Section | |
12-7-2-28.8 | Ch. 153, App. A, � 1-13 | |
12-7-2-29 | Ch. 153, App. A, � 1-13 | |
15-5-9-13 | 91.03, 91.04, 91.99 | |
15-5-9-14 | 91.09 | |
16-13-22-1(2) | Ch. 153, App. A, � 1-13 | |
18-1-14-2 et seq. | 33.01 | |
22-11-1-16 | 150.17 | |
22-11-1-21.5 | 150.17 | |
22-15-4 | 150.04 | |
31-37-3-1 | 130.01 | |
31-37-3-2 | 130.01 | |
31-37-3-3 | 130.01 | |
33-10.1-3(d) | 33.01 | |
34-1-52-1 | 92.01 | |
34-1-52.5-2 | 92.02 | |
34-4-32 et seq. | 91.32 | |
34-4-32-4 | 91.99 | |
35-33-1-1 | 31.42, 31.92 | |
35-46-3-1 | 91.03, 91.99 | |
35-46-3-7 | 91.99 | |
35-47-1-5 | 132.01 | |
36-1-3-4 | Ch. 152, App. A, � 1-4 | |
36-1-3-8 | Ch. 152, App. A, � 1-14, Ch. 153, App. A, � 3-8-1 | |
36-1-3-8(a)(10) | 10.99 | |
36-1-7-7 | 31.42, 31.92 | |
36-5-7 | 31.01, 31.55 | |
36-5-7-4 | 31.42, 31.92 | |
36-5-7-6 | 31.60 | |
36-7-1-2(1981) | Ch. 152, App. A, � 2-2 | |
36-7-3-11 | Ch. 152, App. A, � 1-12 | |
36-7-3-12 | Ch. 152, App. A, � 1-12 | |
36-7-4-203 | Ch. 153, App. A, � 1-10-1 | |
36-7-4-205 | Ch. 153, App. A, � 1-8 | |
36-7-4-700 | Ch. 152, App. A, Ch. 152, App. A, �� 1-4, 2-2 | |
36-7-4-701 | Ch. 152, App. A, � 2-2 | |
36-7-4-708 | Ch. 152, App. A, � 3-3 | |
36-7-4-901 | Ch. 153, App. A, � 1-10-1 | |
36-7-4-902 | Ch. 153, App. A, � 1-10-1 | |
36-7-4-918.4 | Ch. 153, App. A, �� 1-10-2, 2-8 | |
36-7-4-1500 | Ch. 151, App. A, �� 1-1, 1-2, 1-10 | |
36-7-10.1-3(b)(1) | 94.09 | |
36-7-10.1-3(b)(2) | 94.01 | |
I.C. Section | Code Section | |
36-7-10.1-3(b)(3) | 94.02 | |
36-7-10.1-3(b)(4) | 94.03 | |
36-7-10.1-3(b)(5) | 94.04 | |
36-7-10.1-3(b)(6) | 94.05, 94.06 | |
36-7-10.1-3(b)(7) | 94.08 | |
36-7-10.1-5 | 94.07 | |
36-8-3-4 | 31.43, 31.93 | |
36-8-4-2 | 31.02, 31.56 | |
36-8-4-12 | 31.55 | |
36-9-16-1 et seq. | 34.01 | |
36-10-3-4 | 93.25 | |
36-10-3-5 | 93.26 | |
36-10-3-6 | 93.27 | |
36-10-3-8 | 93.28 |
REFERENCES TO RESOLUTIONS
Res. No. | Date Passed | Code Section | ||
55 | 5-31-10 | T.S.O. V |
REFERENCES TO ORDINANCES
Ord. No. | Code Section | |||
83 | 5-1-24 | T.S.O. V | ||
110 | 3-6-40 | 110.01, 110.02 | ||
2 | 7-2-59 | T.S.O. III | ||
3 | 11-20-59 | T.S.O. III | ||
1 | 7-8-60 | T.S.O. III | ||
7 | 9-5-62 | 51.20 - 51.24 | ||
1 | 5-6-64 | T.S.O. I | ||
3 | 8-4-65 | T.S.O. IV | ||
5 | 8-4-65 | 34.01 | ||
8 | 10-6-65 | 52.02 - 52.09 | ||
1 | 3-1-67 | T.S.O. I | ||
4 | 3-21-67 | T.S.O. III | ||
5 | 3-21-67 | 51.01 - 51.10 | ||
7 | 7-5-67 | T.S.O. III | ||
8 | 7-26-67 | 51.35 - 51.42 | ||
4 | 5-20-74 | T.S.O. I | ||
6 | 5-20-74 | 52.10 | ||
6 | 12-3-75 | 33.01 | ||
2 | 4-4-79 | 52.10 | ||
5 | 11-7-79 | 52.10 | ||
� | 2-27-80 | 51.37 | ||
3 | 4-22-85 | T.S.O. V | ||
� | 3-3-88 | 51.35, 51.37 | ||
3 | 5-8-91 | 52.01 | ||
3 | 12-30-92 | 30.01 - 30.03 | ||
3 | 4-14-93 | T.S.O. IV | ||
4 | 7-1-93 | T.S.O. V | ||
9 | 8-30-93 | T.S.O. V | ||
2 | 7-6-94 | T.S.O. VI | ||
3 | 9-14-94 | T.S.O. VI | ||
1 | 9-10-96 | 51.35 | ||
4 | 11-12-96 | T.S.O. II | ||
3 | 9-3-97 | 94.01 - 94.09 | ||
4 | 9-10-97 | 150.01 - 150.18, 150.99 | ||
� | 9-16-97 | 52.10, 154.01 | ||
5 | 9-16-97 | 92.01 - 92.05, 92.99 | ||
Ord. No. | Date Passed | Code Section | ||
6 | 9-16-97 | 130.01, 130.99 | ||
7 | 9-16-97 | 91.01 - 91.09, 91.99 | ||
8 | 9-16-97 | 91.20 - 91.32, 91.99 | ||
� | 10-21-97 | 50.01 - 50.07, 51.35, Ch. 151, App. A, Ch. 152, App. A, Ch. 153, App. A | ||
9 | 10-21-97 | 90.01 - 90.08 | ||
12 | 10-21-97 | T.S.O. V | ||
10 | 11-5-97 | 93.01 - 93.14, 93.25 - 93.28, 93.99 | ||
11 | 11-18-97 | 32.01 - 32.07 | ||
13 | - -97 | Ch. 74, Sch. I, Ch. 75, Sch. I | ||
� | 11-18-97 | Ch. 150 | ||
16 | 11-18-97 | 70.01 - 70.08, 70.99, 71.01, 71.02, 72.01 - 72.06, 73.01, 73.02, 73.99, Ch. 74, Sch. I, Ch. 75, Sch. I, | ||
1 | 2-4-98 | 31.01 - 31.06, 31.20 - 31.43, 31.55 - 31.60, 31.70 - 31.93 | ||
3 | 2-4-98 | 131.01, 131.02, 131.99 | ||
15 | 2-4-98 | 132.01 - 132.03, 132.99 | ||
� | 7-21-98 | Ch. 153, App. �� 1-13, 2-12-1, 2-12-2, 2-12-4, 2-12-7 |